|
|
|
|
Property Type |
|
Region |
|
State |
|
| Price |
Product |
Size |
City |
State |
|
$41,250,000 |
Land |
679.25 Acres |
Panama City |
|
| |
Playa Damas
679.25 Acres of pristine acreage
2 Kilometers of beach front
Property includes a small island
Expansive Caribbean views and clear blue water
|

View Website |
| Contact: |
|
|
| Price | Product | Size | City | State | Advisor |
| $41,250,000 | Land | 679.25 Acres | Panama City | | Casey Stamps |
| $36,680,000 | Industrial | 413,000 Sq. Ft. | Vero Beach | FL | Kase Abusharkh DRE#01311211 |
| $29,000,000 | Apartments | 238 Units | Tucson | AZ | Neil Sherman |
| $25,970,000 | Land | 1,115.00 Acres | Groveland | FL | Sean Myers |
| $25,000,000 | Land | 2.06 Acres | Panama City Beach | FL | Wilson Dean |
| $25,000,000 | Retail | 115,000 Sq. Ft. | Ellenton | FL | Brett Kaplan |
| $23,700,000 | Apartments | 204 Units | Salem | OR | Jamie Martinson |
| $23,000,000 | Apartments | 276 Units | Oklahoma City | OK | Andy Burnett, CCIM |
| $21,000,000 | Land | 1,438.10 Acres | Hardeeville | SC | Tom DeMint, CCIM |
| $19,975,000 | Land | 3,150.00 Acres | Piute County | UT | Thomas Y. Johnson, CCIM |
| $19,950,000 | Land | 372.00 Acres | Wasco | CA | Darrell Souza DRE#00719293 |
| $19,716,200 | Office | | Allen Park | MI | Doug Passon |
| $19,200,000 | Office | 300,484 Sq. Ft. | Dallas | TX | Bruce Marshall |
| $18,999,000 | Retail | 91,000 Sq. Ft. | Reno | NV | Dan Gluhaich DRE#00963076 |
| $18,000,000 | Apartments | 214 Units | West Lafayette | IN | Harry Kennerk |
| $17,500,000 | Industrial | 325,425 Sq. Ft. | Charlotte | NC | Frank Kosi DRE#01205920 |
| $16,235,000 | Land | 303.00 Acres | Rock Hill | SC | Mark J. Mayfield, CCIM |
| $16,000,000 | Apartments | 102 Units | Kansas City | MO | C. Sterling Scott, CCIM |
| $16,000,000 | Apartments | 133 Units | Coalinga | CA | Mark Mimms DRE#00634344 |
| $15,750,000 | Land | 63.49 Acres | Lakeland | FL | Kenneth Anderson |
| 1 2 3 4 5 6 7 8 9 10 ... |
The information listed above has been obtained from sources we believe to be reliable, however, we accept no responsibility for its correctness. |