|
$14,500,000
|
| | No. of Rooms | 135 | |
| | Parking Spaces | 151 | |
| | Land Acres | 2.55 | |
| | Building S.F. | 67,135 | |
| | Cross Street | Thomasville Rd. | |
| | Tax Parcel Number | 1108204140000 | |
| | Market | Tallahassee | |
| | Sub Market | Northeast | |
| | Revenue Per Available Room | $42.44 | |
| | Average Daily Room Rate | $96.40 | |
| | Indoor Pools | 0 | |
| | Indoor Tennis | 0 | |
| | Outdoor Tennis | 0 | |
| | No. Buildings | 1 | |
| | Outdoor Pools | 1 | |
| | Year Built | 1991 | |
| | Occupancy | 44.03 % | |
| | No. Stories | 5 | |
| | Location Area | Highway | |
| | Corridors | Interior | |
| | Hospitality Type | Midscale No F&B | |
| | Zoning Type | Multiple Designation | |
|
|
|
|
|
1653 Raymond Diehl Rd, Tallahassee, FL 32308
|
Property Description
The hotel is an interior corridor hotel that was originally constructed in 1991. It is five stories with a dining area and kitchen on the ground floor. The hotel has excellent visibility from Interstate 10 and there are significant barriers to entry in the northeast sub-market.
|
Amenities/Facilities
Wi-Fi, Outdoor Pool
|
Location Description
The hotel is located off Exit 203 - the Capital Circle /Thomasville Road interchange of Interstate 10. This hotel serves the Northeast Tallahassee sub-market which has the strongest occupancy and ADR of all the Tallahassee sub-markets. Other hotels serving this market are Marriott Court Yard, Residence Inn, Hampton Inn, Hilton Garden Inn, Studio Plus, and Sheraton 4 Points.
|
|