|
$8,450,000
|
| | No. of Parking Spaces | 186 | |
| | Land Acres | 3.24 | |
| | Rentable S.F. | 43,707 | |
| | Building S.F. | 49,191 | |
| | Cross Street | Murdock Circle | |
| | Market | Southwest Florida | |
| | Sub Market | Port Charlotte | |
| | No. of Buildings | 1 | |
| | Year Built | 1992 | |
| | Year Renovated | 2004 | |
| | No. of Stories | 4 | |
| | Number of Tenants | 8 | |
| | Location Class | A | |
| | Building Class | B | |
| | HVAC | Brand New AC Unit | |
| | Zoning Type | CG | |
|
|
|
|
|
1620 Tamiami Trail, Port Charlotte, FL 33948
|
Property Description
This Building is located in PORT CHARLOTTE near MURDOCK CIRCLE. Built in 1992. Excellent condition.
|
Location Description
Located right on RT. 41 , high visibility, high traffic count. 3.24 Acres
|
|