|
|
| | No. of Dock High Doors | 1 | |
| | No. of Ground Level Doors | 1 | |
| | Building S.F. | 9,000 | |
| | Max Contiguous S.F. | 14,000 | |
| | Market | Amarillo | |
| | Occupancy | 0.00 % | |
| | No. of Buildings | 1 | |
| | Clear Height | 14 | |
| | Parking Spaces | 15 | |
| | Year Built | 1962 | |
| | Percent Office Space | 20.00 % | |
| | Percent Air Conditioned | 20.00 % | |
| | Year Renovated | 2008 | |
| | Ceiling Height | 24 | |
| | Rentable S.F. | 9,000 | |
| | Building Class | B | |
| | Location Class | B | |
| | HVAC | In Office | |
| | Zoning Type | Industrial | |
| | Roof Type | Metal | |
| | Freeway Access | No | |
| | Rail Access | No | |
| | Airport Access | No | |
| | Water Access | No | |
| | Mezzanine | Yes | |
| | Drive Thru Access | Yes | |
|
|
|
|
|
500 S. Fannin, Amarillo, TX 79106
|
Location Description
NW of downtown Amarillo
|
|