|
$2,950,000
|
| | Gross Acres | 5.28 | |
| | Dimensions | 767x300 | |
| | Topography | Level | |
| | Shape | Rectangular | |
| | Cross Street | Michigan Ave. | |
| | Tax Parcel Number | 06-21-207-045, 06-21-207- | |
| | Market | Chicago Metro | |
| | Sub Market | Eastern Dupage County | |
| | Street Frontage | 767 | |
| | Zoning | C-3 | |
| | Surplus Land | No | |
| | Corner | Yes | |
| | Electrical | Yes | |
| | Phone | Yes | |
| | Water | Yes | |
| | Sewer | Yes | |
| | Gas | Yes | |
| | Fiber Optics | Yes | |
|
|
|
|
|
|
Property Description
The property is presently under lease until 2010. Lease information is available upon execution of confidentiality agreement. Its continued use as car dealership appears to be feasible if desired.
|
Location Description
Roosevelt Rd. extends from Chicago through numerous suburbs and is a four lane heavily traveled commercial arterial in this area. Major properties in the immediate area include Villa Oaks Shopping Center anchored by Burlington coat Factory, Bally Total Fitness, and Joann Fabrics; Haggerty Pontiac; Aldi and a large shopping center anchored by Dominick's Foods at Roosevelt Rd. and Summit Ave.
|
|