|
|
| | No. of Dock High Doors | 1 | |
| | No. of Ground Level Doors | 1 | |
| | Building S.F. | 43,420 | |
| | Max Contiguous S.F. | 24,429 | |
| | Cross Street | Torrance Blvd. | |
| | Market | Los Angeles | |
| | Sub Market | South Bay | |
| | No. of Tenants | 0 | |
| | Occupancy | 0.00 % | |
| | No. of Buildings | 1 | |
| | No. of Stories | 1 | |
| | Percent Office Space | 16.00 % | |
| | Year Built | 2002 | |
| | Clear Height | 30 | |
| | Rentable S.F. | 43,420 | |
| | Parking Spaces | 95 | |
| | Building Class | A | |
| | Location Class | A | |
| | Sprinkler Type | ESFR | |
| | Zoning Type | ML | |
| | Elevators | NA | |
| | Load Factor | NA | |
| | Mezzanine | no | |
| | Rail Access | No | |
| | Water Access | No | |
| | Drive Thru Access | No | |
| | HVAC | yes | |
| | Freeway Access | Yes | |
| | Airport Access | Yes | |
|
|
|
|
|
21112 S. Figueroa Street, Carson, CA 90745
|
Property Description
Carson Town Center
|
Location Description
Southbay
|
|