|
$14,000,000
|
| | Gross Acres | 65 | |
| | Shape | Three Parcels | |
| | Cross Street | Rt. 1 - Coastal Highway | |
| | Tax Parcel Number | 1-30, | |
| | Market | Delmarva - Eastern Shore | |
| | Sub Market | Milford -Sussex County | |
| | Street Frontage | 500 | |
| | Zoning | C-3 Commercial | |
| | Sewer | No | |
| | Gas | No | |
| | Fiber Optics | No | |
| | Corner | Yes | |
| | Electrical | Yes | |
| | Phone | Yes | |
| | Water | Yes | |
|
|
|
|
|
19817 Cedar Beach Road, Milford, DE 19963
|
Property Description
Commercial Development site with 65 acres C-1 & R-3 zoning enhanced by 92-slip marina and multi-family option. Direct highway access from Rt. 1-Coastal highway to resort communities on Atlantic coast.
|
Location Description
Delmarva Peninsula - Eastern Shore & Delaware
|
|