|
|
| | No. of Dock High Doors | 1 | |
| | Land Acres | 2.19 | |
| | Building S.F. | 34,804 | |
| | Max Contiguous S.F. | 5,021 | |
| | Tax Parcel Number | 30-42-41-09-04-000-0142 | |
| | Market | Southeast Florida | |
| | Sub Market | Palm Beach | |
| | No. of Buildings | 1 | |
| | No. of Stories | 1 | |
| | Year Built | 1987 | |
| | Ceiling Height | 24 feet | |
| | Rentable S.F. | 5,021 | |
| | Zoning Type | I-1 | |
| | Rail Access | No | |
| | Airport Access | No | |
| | Water Access | No | |
| | Drive Thru Access | No | |
| | Freeway Access | Yes | |
|
|
|
|
|
1002 Jupiter Park Ln # 5, Jupiter, FL 33458
|
Property Description
5,021 SF warehouse space, including 1,000 SF of office space. CBS construction, one dock high door, ceiling height is 24 feet. Additional 7,797 SF space available next door in Unit 6. Unit 4, 5,310 SF with 500 +/- office space, is also be available for lease. Current tenants include Amazon Herb and Palm Beach Provisions, a Distributor of Boar's Head Brand. This property is also available for Sale at $2,999,000. Located on a cul-de-sac
|
Location Description
Located in West Jupiter, just South of busy Indiantown Rd. Easy access to both I-95 and Florida's Turnpike.
|
|