|
$1,265,000
|
| | Land Acres | 2.31 | |
| | Unit Occupancy | 20 | |
| | Building S.F. | 31,425 | |
| | Total Units | 52 | |
| | Cross Street | Carry Way | |
| | Tax Parcel Number | Multiple | |
| | Market | Northern Nevada | |
| | Sub Market | Carson City | |
| | No. of Buildings | 1 | |
| | No. of Stories | 1 | |
| | Year Built | 2006 | |
| | Gate Hours | 24 Hour | |
| | Land for Expansion | 3.13 | |
| | Building Class | B | |
| | Location Class | B | |
| | Zoning Type | General Industrial | |
| | Existing Facility | Yes | |
| | Development Opportunity | Yes | |
|
|
|
|
|
18 Miles Road, Mound House, NV 89706
|
Property Description
The property consists of fifty two (52) RV & Boat Storage Condos, along with a common area office, owned by the association as well as a fenced paved yard. There is also an additional 3.13 Acres for development of Phase III & IV of the project. The property has a dump station, hose bibs on site, restrooms with showers, heated units, and 110 outlet in each unit.
|
Location Description
Located near Highway 50 and State Route 341, the surrounding buildings consist of light industrial, manufacturing, and distribution warehouses.
|
|