|
$650,000
|
| | No. of Dock High Doors | 0 | |
| | Land Acres | 0.4600 | |
| | No. of Ground Level Doors | 6 | |
| | Building S.F. | 6,874 | |
| | Cross Street | N. Congress Ave | |
| | Tax Parcel Number | 56-43-42-31-08-000-0170 | |
| | Market | South Florida | |
| | Sub Market | Palm Beach | |
| | No. of Buildings | 1 | |
| | No. of Stories | 1 | |
| | Clear Height | 15 feet | |
| | Parking Spaces | 19 | |
| | Year Built | 1986 | |
| | No. of Tenants | 2 | |
| | Rentable S.F. | 2,000 | |
| | Zoning Type | IL | |
| | Freeway Access | No | |
| | Rail Access | No | |
| | Airport Access | No | |
| | Water Access | No | |
| | Drive Thru Access | No | |
|
|
|
|
|
1966 W 9th St, Riviera Beach, FL 33404
|
Property Description
Freestanding warehouse located on cul-de-sac. This building is situated on 0.46 acres of land with 19 parking spaces and a 6 feet high chain link fence. There are three units in the warehouse: Unit A is 3,000 SF, Unit B is 2,000 SF and Unit C is 2,000 SF. All units contain two over sized ground level doors with 15 feet clear height. Out of the three units, one is available for Lease at $6.80/SF/Year Gross. I-95 access both to the North and South.
|
Location Description
This property is located South of Blue Heron Blvd, North of 45th St and West of N. Congress Ave. Nearby tenants include Pepsi, AT&T, and Velda Farms. The Port of Palm Beach is two miles away.
|
|