|
|
| | No. of Dock High Doors | 1 | |
| | Land Acres | 2.19 | |
| | Building S.F. | 5,196 | |
| | Max Contiguous S.F. | 5,196 | |
| | Tax Parcel Number | 30-42-41-09-04-000-0142 | |
| | Market | Southeast Florida | |
| | Sub Market | Palm Beach County | |
| | No. of Buildings | 1 | |
| | Percent Air Conditioned | 100.00 % | |
| | Year Built | 1987 | |
| | No. of Stories | 2 | |
| | No. of Tenants | 2 | |
| | Ceiling Height | 24 feet | |
| | Rentable S.F. | 5,196 | |
| | Zoning Type | I-1 | |
| | Rail Access | No | |
| | Airport Access | No | |
| | Water Access | No | |
| | Drive Thru Access | No | |
| | Mezzanine | Yes | |
| | Freeway Access | Yes | |
|
|
|
|
|
1002 Jupiter Park Ln #1, Jupiter, FL 33458
|
Property Description
5,196 SF warehouse/office space. Warehouse space which includes A/C throughout, two bathrooms, two offices, and a large open loft area. CBS construction, one dock high door, ceiling height is 24 feet. Current tenants include Amazon Herb and Palm Beach Provisions, a Distributor of Boar's Head Brand. This property is also available for Sale at $2,999,000. Located on a cul-de-sac in Jupiter Commerce Park
|
Location Description
Located in West Jupiter, just South of busy Indiantown Rd. Easy access to both I-95 and Florida's Turnpike.
|
|