|
|
| | Load Factor | 12.86 | |
| | Rentable S.F. | 17,108 | |
| | Building S.F. | 20,000 | |
| | Parking Ratio | 3.8:1 | |
| | No. of Parking Spaces | 65 | |
| | Max Contiguous S.F. | 5,100 | |
| | Cross Street | Ogden Ave. | |
| | Tax Parcel Number | 09-03-300-009 | |
| | Market | DuPage County | |
| | Sub Market | Eastern DuPage | |
| | No. of Buildings | 1 | |
| | Elevator | 1 | |
| | Year Built | 1985 | |
| | Year Renovated | 2012 | |
| | Number of Tenants | 5 | |
| | Occupancy | 50.00 % | |
| | Location Class | A | |
| | Building Class | B | |
| | Zoning Type | Office | |
| | HVAC | Roof Top Units | |
|
|
|
|
|
|
Property Description
Four story building with desirable floor plates of 5,100 SF. Appeals to small medical practices, attorneys and other professionals.
|
Location Description
Excellent commercial and office area. Ogden Avenue, one-half block north, is a major east/west artery in DuPage County. Newly constructed Walgreen store adjacent to property. convenient access to Rt. 83 and Oak Brook area.
|
|